Metasol节能接触器(ESC)具有直流控制线圈需要更低的功耗。使用ESC,热量减少,从而节省能源,提高产品的使用寿命和可靠性。
特征
ESC适用于自动控制、PLC控制电路等。
低功耗永磁辅助继电器和接触器
电机、自动控制和PLC电路等控制电路的最佳节能产品。
永磁线圈收卷,温升小,耗电量小
线圈产生的热量少(85℃→65℃)
低功耗、高能源效率(9W→5W)
14.1mm深度,降低现有产品相比。
线圈极性(+,-)
CE标志,UL认证
评级
Contactor type | Type | MC-6a | MC-9a | MC-12a | MC-18a | |||||
Unit | kW | A | kW | A | kW | A | kW | A | ||
AC duty | AC3 | 200/240v | 2.2 | 9 | 2.5 | 11 | 3.5 | 13 | 4.5 | 18 |
380/440V | 3 | 7 | 4 | 9 | 5.5 | 12 | 7.5 | 18 | ||
500/550V | 3 | 6 | 4 | 7 | 7.5 | 12 | 7.5 | 13 | ||
690V | 3 | 4 | 4 | 5 | 7.5 | 9 | 7.5 | 9 | ||
AC4 | 220/240V | 1.5 | 7 | 1.5 | 8 | 2.2 | 11 | 3.7 | 16 | |
380/440V | 2.2 | 5 | 2.2 | 6 | 4 | 9 | 4 | 11 | ||
Resistive/ | AC1 | - | 25 | - | 25 | - | 25 | - | 32 | |
non-inductive loads | ||||||||||
DC1 | 2-pole | 24V | - | 18 | - | 18 | - | 18 | - | 18 |
(L/R=1ms) | in series | 48V | - | 17 | - | 17 | - | 17 | - | 17 |
Resistive/ | 110V | - | 12 | - | 12 | - | 12 | - | 12 | |
non-inductive | 3-pole | 24V | - | 20 | - | 20 | - | 20 | - | 20 |
loads | in series | 48V | - | 20 | - | 20 | - | 20 | - | 20 |
110V | - | 15 | - | 15 | - | 15 | - | 15 | ||
DC2,4 | 2-pole | 24V | - | 15 | - | 15 | - | 15 | - | 15 |
(L/R=15ms) | in series | 48V | - | 12 | - | 12 | - | 12 | - | 12 |
DC motor | 110V | - | 8 | - | 8 | - | 8 | - | 8 | |
loads | 3-pole | 24V | - | 18 | - | 18 | - | 18 | - | 18 |
in series | 48V | - | 15 | - | 15 | - | 15 | - | 15 | |
110V | - | 12 | - | 12 | - | 12 | - | 12 | ||
Directly mountable overload relay | MT-12 | |||||||||
Conductor size(Solid,stranded) | AWG | 16~10 | 16~10 | 16~8 | 14~8 | |||||
(the max,number of conducts:2) | mm2 | 1.5~4 | 1.5~4 | 1.5~10 | 2.5~10 | |||||
Conductor type | 60/75℃ Cu-wire only |
Contactor type | Type | MC-9b | MC-12b | MC-18b | MC-22b | |||||
Unit | kW | A | kW | A | kW | A | kW | A | ||
AC duty | AC3 | 200/240v | 2.5 | 11 | 3.5 | 13 | 4.5 | 18 | 5.5 | 22 |
380/440V | 4 | 9 | 5.5 | 12 | 7.5 | 18 | 11 | 22 | ||
500/550V | 4 | 7 | 7.5 | 12 | 7.5 | 13 | 15 | 18 | ||
690V | 4 | 6 | 7.5 | 9 | 7.5 | 9 | 15 | 15 | ||
AC4 | 220/240V | 1.5 | 8 | 2.2 | 11 | 3.7 | 16 | 3.7 | 18 | |
380/440V | 2.2 | 6 | 4 | 9 | 4 | 11 | 5.5 | 13 | ||
Resistive/ | AC1 | - | 25 | - | 25 | - | 40 | - | 40 | |
non-inductive loads | ||||||||||
DC1 | 2-pole | 24V | - | 18 | - | 18 | - | 18 | - | 32 |
(L/R=1ms) | in series | 48V | - | 17 | - | 17 | - | 17 | - | 30 |
Resistive/ | 110V | - | 12 | - | 12 | - | 12 | - | 23 | |
non-inductive | 3-pole | 24V | - | 20 | - | 20 | - | 20 | - | 32 |
loads | in series | 48V | - | 20 | - | 20 | - | 20 | - | 32 |
110V | - | 15 | - | 15 | - | 15 | - | 27 | ||
DC2,4 | 2-pole | 24V | - | 15 | - | 15 | - | 15 | - | 25 |
(L/R=15ms) | in series | 48V | - | 12 | - | 12 | - | 12 | - | 20 |
DC motor | 110V | - | 8 | - | 8 | - | 8 | - | 15 | |
loads | 3-pole | 24V | - | 18 | - | 18 | - | 18 | - | 30 |
in series | 48V | - | 15 | - | 15 | - | 15 | - | 30 | |
110V | - | 12 | - | 12 | - | 12 | - | 20 | ||
Directly mountable overload relay | MT-32 | |||||||||
Conductor size(Solid,stranded) | AWG | 16~10 | 16~8 | 14~8 | 14~8 | |||||
(the max,number of conducts:2) | mm2 | 1.5~4 | 1.5~10 | 2.5~10 | 2.5~10 | |||||
Conductor type | 60/75℃ Cu-wire only |
Model | MC-9b(Existing Metasol MC) | MC-9b(Metasol ESC,upgraded) | Note |
Size(WxHxD) | 45x73.5x117.7 | 45x73.5x103.6 | MC-18AF |
(Downsize 14.1mm in height) | MR,same rate Downsize | ||
Mounting Size(WxH) | 33.5~36.5 x 49.5~65 | No change | |
Coil range | 12V~250V DC | No change | |
Insulation voltage | 690V | No change | |
Impulse withstand voltage | 6kv | No change | |
Coil Polarity | Non polar | A1+,A2- | Polar |
Coil consumption | 9W | 5W | Low coil |
consumption | |||
Temperature rise(Coil) | 85℃ | 65℃ | Low rising |
temperature | |||
Operating cycle | 1,800 cycle/Hr | No change | |
Electrical Iifetime | 2.5million | No change | |
Mechanical Iifetime | 10million | No change | |
Aux.contact | 1NO 1NC | No change | |
Certificate | IEC,UL,Safety Certuficate | No change |
联系人:商务部
手机:17717874005
电话:021-66958787/66952323
邮箱:baoqiuyun@dezau.com
地址: 上海市松江区莘砖公路518弄漕河泾开发区13幢702室